Willow Farm

Availability

Phase 1 Latest Availability 2024

Plot Property Type Beds sq ft Price Anticipated
41 Haven 4 1340 £289,950 Spring 2024
45 Haven 4 1340 £289,950 Spring 2024
47 Maple 3 970 £207,950 Spring 2024
48 Maple 3 970 £205,950 Spring 2024
50 Elder 2 4 1190 £264,950 Spring 2024
51 Haven 4 1340 £292,950 Spring 2024
55 Elder 2 4 1190 £262,950 Spring 2024
52 Granary 4 1261 £274,950 Summer 2024
53 Haven 4 1340 £291,950 Summer 2024
64 Granary 4 1261 £279,950 Summer 2024
66 Oak 2 4 1379 £317,950 Summer 2024
67 Willow 4 1571 £334,950 Spring 2024

Phase 2 Latest Availability 2024

Plot Property Type Beds sq ft Price Anticipated
143 Granary 4 1261 £264,950 Autumn 2024
144 Dune 4 990 £222,950 Spring 2024
147 Peony 3 946 £194,950 Autumn 2024
149 Dune 3 990 £219,950 Spring 2024
153 Maple 3 990 £191,950 Spring 2024
154 Maple 3 990 £187,950 Spring 2024

Featured Property

The Maple - Plot 154

  • Available this Spring

  • 3 bedroom semi-detached - 970 sq ft

  • Master bedroom with ensuite

  • Dining / Kitchen

  • Living room with french doors to the garden

£187,950

Site Plan

NEW PLOTS AVAILABLE

•••

Book An Appointment

•••

NEW PLOTS AVAILABLE ••• Book An Appointment •••

*Plan is subject to change, please ask your sales executive for more information

Buying versus Renting…