Willow Farm
Availability
Latest Availability 2024
Phase Two
Plot | Property Type | Beds | Sq Ft | Price | Pre Reserved | Anticipated |
---|---|---|---|---|---|---|
142 | Granary | 4 | 1261 | £276,950 | Winter 2024/2025 | |
133 | Maple | 3 | 977 | £211,950 | Winter 2024/2025 | |
135 | Dune | 3 | 1022 | £219,950 | Winter 2024/2025 |
Phase Three
Plot | Property Type | Beds | Sq Ft | Price | Anticipated |
---|---|---|---|---|---|
70 | Oak 2 | 4 | 1418 | £321,950 | Winter 2024/2025 |
71 | Granary | 4 | 1261 | £289,950 | Winter 2024/2025 |
73 | Elder 2 | 4 | 1210 | £276,950 | Winter 2024/2025 |
Site Plan
*Plan is subject to change, please ask your sales executive for more information