Willow Farm
Availability
Latest Availability
Phase Two
Plot | Property Type | Beds | Sq Ft | Price | Pre Reserved | Anticipated |
---|---|---|---|---|---|---|
133 | Maple | 3 | 977 | £211,950 | Winter 2024/2025 | |
134 | Maple | 3 | 977 | £209,950 | Winter 2024/2025 |
Phase Three
Plot | Property Type | Beds | Sq Ft | Price | Anticipated |
---|---|---|---|---|---|
53 | Haven | 4 | 1340 | £291,950 | Ready Now! |
70 | Oak | 4 | 1416 | £321,950 | Winter 2024/2025 |
71 | Granary | 4 | 1261 | £289,950 | Winter 2024/2025 |
73 | Elder | 4 | 1210 | £276,950 | Winter 2024/2025 |
91 | Peony | 3 | 964 | £210,950 | Spring 2025 |
100 | Granary | 4 | 1261 | £289,950 | Winter 2024/2025 |
Site Plan
*Plan is subject to change, please ask your sales executive for more information