Wayside Point
Availability
Latest Availability 2024
Phase 4
Plot | Property Type | Beds | sq ft | Price | Move in before 1st April 2025* | Anticipated |
---|---|---|---|---|---|---|
261 | Maple | 3 | 977 | £233,950 | Spring 2025 | |
262 | Maple | 3 | 977 | £234,950 | Spring 2025 | |
263 | Granary | 4 | 1261 | £299,950 | Spring 2025 | |
268 | Elder | 4 | 1210 | £283,950 | Save £2,500 | Spring 2025 |
308 | Elder | 4 | 1210 | £283,950 | Save £2,500 | Winter 2024/2025 |
309 | Elder | 4 | 1210 | £284,950 | Save £2,500 | Winter 2024/2025 |
310 | Oak | 4 | 1416 | £321,950 | Save £2,500 | Winter 2024/2025 |
311 | Oak | 4 | 1416 | £320,950 | Save £2,500 | Winter 2024/2025 |
336 | Dune | 3 | 1022 | £255,950 | Spring 2025 | |
338 | Oak | 4 | 1416 | £326,950 | Spring 2025 | |
339 | Willow | 4 | 1553 | £355,950 | Spring 2025 | |
*Complete on selected plots before new stamp duty legislation comes 1st April 2025 and save up to £2,500 on stamp duty land tax (SDLT). Speak to your sales executive for more information.
Site Plan
*Plan is subject to change, please ask your sales executive for more information