1. apartments - bolams mill
Every last detail has been scrutinised to ensure original features of the striking former mill building have been retained and the clever designs brings the outdoors in via the inclusion of private patios and balconies. The Maltings, split across three separate blocks, combines open plan living spaces, light and airy walkways and high-standard modern functional kitchens and sanitaryware to create an unrivalled quality of life.
Due to the unique nature of The Maltings and its fusion of listed and modern elements, each luxury apartment is entirely bespoke. However, whilst each of the 37 apartments is different in layout and design, they all offer the highest standards and quality of finishes and fittings.
Offering a choice of fitted Symphony kitchens, a high specification of integrated bathroom ware, as well as a stunning choice of Porcelanosa tiling, the apartments ensure quality is included in every aspect. What’s more, several of the apartments even boast views over Alnwick Castle and the rolling Northumberland countryside.
ground floor
3 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 6.50 x 6.98 | 21’3” x 22’10” |
Bedroom | 6.50 x 3.53 | 21’3” x 11’7” |
Overall | 71.99 m² | 775 ft² |
2 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 7.18 x 5.52 | 23’5” x 18’1” |
Bedroom 1 | 3.31 x 5.54 | 10’9” x 18’2” |
Bedroom 2 | 3.74 x 2.74 | 12’3” x 8’9” |
Overall | 81.01 m² | 872 ft² |
1 Duplex | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 5.35 x 6.03 | 17’5” x 19’8” |
Bedroom | 4.10 x 4.25 | 13’5” x 13’9” |
Overall | 60.01 m² | 646 ft² |
First Floor
5 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 3.16 x 11.02 | 10’4” x 36’1” |
Bedroom 1 | 3.44 x 2.76 | 11’3” x 9’0” |
Bedroom 2 | 3.44 x 3.55 | 11’3” x 11’7” |
Overall | 71.99 m² | 775 ft² |
4 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 5.88 x 5.65 | 19’4” x 18’6” |
Bedroom 1 | 4.69 x 2.61 | 15’4” x 8’6” |
Bedroom 2 | 3.61 x 3.95 | 11’10” x 12’11” |
Overall | 81.01 m² | 872 ft² |
1 Duplex | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 5.35 x 6.03 | 17’5” x 19’8” |
Bedroom | 4.10 x 4.25 | 13’5” x 13’9” |
Overall | 60.01 m² | 646 ft² |
second floor
7 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 6.79 x 5.94 | 22’3” x 19’5” |
Bedroom 1 | 3.19 x 3.44 | 10’5” x 9’11” |
Bedroom 2 | 3.48 x 3.58 | 11’5” x 11’8” |
Overall | 71.99 m² | 775 ft² |
6 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 6.02 x 5.74 | 19’9” x 18’10” |
Bedroom 1 | 4.71 x 2.71 | 15’4” x 8’10” |
Bedroom 2 | 3.54 x 3.04 | 11’7” x 9’11” |
Overall | 81.01 m² | 872 ft² |
third floor
9 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 6.91 x 5.49 | 22’8” x 18’0” |
Bedroom 1 | 3.20 x 3.09 | 10’5” x 10’1” |
Bedroom 2 | 4.46 x 2.45 | 14’7” x 8’0” |
Overall | 71.99 m² | 775 ft² |
8 | Metric (m) | Imperial |
---|---|---|
Living / Kitchen | 5.78 x 5.93 | 18’11” x 19’5” |
Bedroom 1 | 4.82 x 2.89 | 15’9” x 9’2” |
Bedroom 2 | 3.57 x 3.15 | 11’8” x 10’4” |
Overall | 81.01 m² | 872 ft² |